Academic Calendar 2019 and 2020
Home Health Aide Evening 16 hours a week (19 days) | Nurse Assistant Evening 16 hours a week (30 days) |
---|
Start date | Schedule End Date | Start date | Schedule End Date |
8/7/2019 | 9/1/2019 | 8/7/2019 | 9/19/2019 |
9/5/2019 | 10/2/2019 | 9/20/2019 | 11/2/2019 |
10/3/2019 | 10/31/2019 | 11/3/2019 | 12/19/2019 |
11/1/2019 | 11/30/2019 | 1/8/2019 | 2/21/2019 |
12/1/2019 | 1/4/2019 | 2/22/2019 | 4/5/2019 |
1/8/2019 | 2/5/2019 | 4/6/2019 | 5/20/2019 |
2/6/2019 | 3/6/2019 | 5/21/2019 | 7/3/2019 |
3/7/2019 | 4/3/2019 | 7/5/2019 | 8/16/2019 |
4/4/2019 | 5/1/2019 | 8/17/2019 | 10/1/2019 |
5/2/2019 | 5/30/2019 | 10/2/2019 | 11/5/20189 |
5/31/2019 | 6/27/2019 | 11/6/2019 | 12/20/2019 |
6/28/2019 | 7/26/2019 | | |
7/27/2019 | 8/23/2019 | | |
Practical Nursing Day 26 hours a week (208 days) |
---|
Start date | Schedule End Date | Graduation |
9/5/2019 | 7/5/2019 | 7/6/2019 |
7/9/2019 | 5/7/2019 | 5/7/2019 |